Download an academic calendar pdf
Summer 10-Week Session 2025
| June | 2 | Monday | Summer classes begin |
| 19 | Thursday | Juneteenth (campus closed) | |
| July | 4 | Friday | Independence Day (campus closed) |
| 25 | Friday | Last day to drop | |
| August | 8 | Friday | Final Exams |
| 8 | Friday | Summer 10-week classes end |
Summer II 2025
| July | 7 | Monday | Summer II classes begin |
| August | 1 | Friday | Last day to drop |
| 8 | Friday | Final Exams | |
| 8 | Friday | Summer II classes end |
Summer 2025 – Workforce Education
| May | 19 | Monday | Summer classes begin |
| June | 19 | Thursday | Juneteenth (campus closed) |
| July | 4 | Friday | Independence Day (campus closed) |
| 11 | Friday | Last day to drop | |
| August | 8 | Friday | Final Exams |
| 8 | Friday | Summer Workforce classes end |
Summer 2025 – LVN
| May | 19 | Monday | Summer classes begin |
| June | 19 | Thursday | Juneteenth (campus closed) |
| July | 4 | Friday | Independence Day (campus closed) |
| 11 | Friday | Last day to drop | |
| August | 8 | Friday | Final Exams |
| 8 | Friday | Summer LVN classes end |
FALL 2025
| August | 13 | Wednesday | Fall classes begin |
| 25 | Monday | 14-week (Dual Credit) session begins | |
| September | 1 | Monday | Labor Day holiday (college closed) |
| November | 14 | Friday | Last day to drop (16-week classes) |
| 24-28 | Monday-Friday | Thanksgiving Holiday (campus closed) | |
| December | 4-10 | Thursday-Wednesday | Final Exams |
| 11 | Thursday | Fall Commencement (tentative) | |
| 12 | Friday | Fall classes end | |
| 22 – January 2 | Monday-Friday | Closed for the Holidays |
FALL 8-WEEK I
| August | 13 | Wednesday | Fall 1: College 101 Student Orientation | ||
| 13 | Wednesday | Fall 1 classes begin | |||
| September | 1 | Monday | Labor Day holiday (college closed) | ||
| 26 | Friday | Last day to drop | |||
| October | 2-8 | Thursday-Wednesday | Final Exams | ||
| 8 | Wednesday | 1st 8-week classes end | |||
| 9-10 | Thursday-Friday | No classes between 8-week sessions | |||
FALL 8-WEEK II
| October | 13 | Monday | Fall 2: College 101 Student Orientation | ||
| 13 | Monday | Fall classes begin | |||
| November | 24-28 | Monday-Friday | Thanksgiving Holiday (campus closed) | ||
| 21 | Friday | Last day to drop | |||
| December | 4-10 | Thursday-Wednesday | Final Exams | ||
| 12 | Friday | 2nd 8-week classes end | |||
JANUARY MINI 2026
| January | 5 | Monday | January Mini classes begin |
| 9 | Friday | Last day to drop | |
| 16 | Friday | Final Exams | |
| 16 | Friday | January mini classes end |
SPRING 2026
| January | 12 | Monday | Workforce classes begin |
| 19 | Monday | MLK holiday (campus closed) | |
| 20 | Tuesday | Spring classes begin | |
| March | 16-20 | Monday-Friday | Spring Break (campus closed) |
| April | 17 | Friday | Last day to drop (16/17-week classes) |
| May | 8-14 | Friday-Thursday | Final Exams |
| 14 | Thursday | Spring Commencement (tentative) | |
| 15 | Friday | Spring classes end |
SPRING 8-WEEK I
| January | 20 | Tuesday | Spring 1: College 101 Student Orientation | ||||
| 20 | Tuesday | Spring classes begin | |||||
| February | 27 | Friday | Last day to drop | ||||
| March | 6-12 | Friday-Thursday | Final Exams | ||||
| 13 | Friday | 1st 8-week classes end | |||||
SPRING 8-WEEK II
| March | 24 | Tuesday | Spring 2: College 101 Student Orientation | ||||
| 24 | Tuesday | Spring classes begin | |||||
| May | 1 | Friday | Last day to drop | ||||
| 8-14 | Friday-Thursday | Final Exams | |||||
| 15 | Friday | 2nd 8-week classes end | |||||
MAY MINI 2026
| May | 18 | Monday | May Mini classes begin |
| 22 | Friday | Last day to drop | |
| 29 | Friday | Final Exams | |
| 29 | Friday | May mini classes end |
SUMMER 10-WEEK SESSION 2026
| June | 1 | Monday | Summer classes begin | ||
| 19 | Friday | Emancipation Day (campus closed) | |||
| July | 3 | Friday | Observance of Independence Day (campus closed) | ||
| 24 | Friday | Last day to drop | |||
| August | 7 | Friday | Final Exams | ||
| 7 | Friday | Summer 10-week classes end | |||
SUMMER I 2026
| June | 1 | Tuesday | Summer I classes begin |
| 19 | Friday | Emancipation Day (campus closed) | |
| 26 | Friday | Last day to drop | |
| July | 2 | Thursday | Final Exams |
| 2 | Thursday | Summer 1 classes end | |
| 3 | Friday | Observance of Independence Day (campus closed) |
SUMMER II 2026
| July | 6 | Monday | Summer II classes begin |
| 31 | Friday | Last day to drop | |
| August | 7 | Friday | Final Exams |
| 7 | Friday | Summer 2 classes end |
SUMMER 2026 – WORKFORCE EDUCATION
| May | 18 | Monday | Summer workforce classes begin |
| June | 19 | Friday | Emancipation Day (campus closed) |
| July | 3 | Friday | Observance of Independence Day (campus closed) |
| 10 | Friday | Last day to drop | |
| August | 7 | Friday | Final Exams |
| 7 | Friday | Summer workforce classes end |
SUMMER 2026 – LVN
| May | 18 | Monday | Summer classes begin |
| June | 19 | Friday | Emancipation Day (campus closed) |
| July | 3 | Friday | Observance of Independence Day (campus closed) |
| 10 | Friday | Last day to drop | |
| August | 7 | Friday | Final Exams |
| 7 | Friday | Summer LVN classes end |
Last Updated on August 7, 2025
