The following is a suggested course of study which will satisfy the requirements for this Associates of Arts degree at Texarkana College.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| GOVT 2305 (core) Federal Government | 3 | ENGL 1302 (core) Composition II | 3 | |
| ENGL 1301 (core) Composition I | 3 | ECON 2301 Principles of Macroeconomics | 3 | |
| HIST 1301 (core) United States History I | 3 | HIST 1302 (core) United States History II | 3 | |
Pick one: Math (any core course) MATH 1324 Math for Business & Social Sciences | 3 | Pick one: Creative Arts (any core course) DRAM 2366 Film Appreciation | 3 | |
| EDUC/PSYC 1300 (core) Learning Framework | 3 | SPCH 1315 (core) Public Speaking | 3 | |
| Total | 15 | Total | 15 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| GOVT 2306 (core) Texas Government | 3 | Social & Behavioral Science Elective | 3 | |
Pick one: Social & Behavioral Science (any core course) PSYC 2308 Child Psychology | 3 | HIST 2322 World Civilizations II | 3 | |
| ECON 2302 Principles of Microeconomics | 3 | BIOL 1309* + 1109 or core science + lab (core) Biology for Non-Science Majors I | 4 | |
| BIOL 1308* + 1108 or core science + lab (core) Biology for Non-Science Majors I | 4 | Elective | 4 | |
| HIST 2321 World Civilizations I | 3 | |||
| Total | 16 | Total Social Science Studies AA Total | 14 60 |
