Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
The Mechatronics program allows the student to earn two one-year certificates (Introductory and Advanced) as well as the opportunity to earn an Associate of Applied Science (AAS) degree in Mechatronics. The Mechatronics field is a growing career field and the need for the number of Mechatronics craft workers is projected to increase by almost 20% over the next ten years. The Certificates and the AAS degree are valuable assets for an individual when applying for an Mechatronics position with most large to medium companies. The Certificates and AAS degree prove that you have the necessary training, experience, and education for their entry level positions. This gives you an advantage when applying for an open position.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ELPT 1325 National Electric Code I | 3 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
CETT 1409 DC-AC Circuits | 4 | INTC 1405 Introduction to Instrumentation | 4 | |
DFTG 1329 Electro-Mechanical Drafting | 3 | CETT 1307 Fundamentals of Electronics | 3 | |
ELPT 1321 Introduction to Electrical Safety and Tools | 3 | RBTC 1401 Programmable Logic Controllers | 4 | |
| INMT 2301 or ENTC 2331 Machinery Installation or Manufacturing Materials | 3 | |||
| Total | 13 | Total | 15 |
Sophomore Year
| Third Semester | Hours | Fourth Semester | Hours | |
|---|---|---|---|---|
INMT 1417 Industrial Automation | 4 | ENGL 1301 (core) Composition I | 3 | |
HYDR 1445 Hydraulics and Pneumatics | 4 | SPCH 1315 (core) Public Speaking | 3 | |
| ELMT 2339 Advanced Programmable Logic Controllers | 3 | College-level Math or Natural Science | 3 | |
| INMT 2303 Pumps, Compressors & Mechanical Drives | 3 | Visual Performing Arts Course (any core course) | 3 | |
| INMT 1381 Cooperative Education – Manufacturing Technology/Technician | 3 | Social Science Elective (any core course) PSYC/EDUC 1300 – Learning Framework (3 SCH version) | 3 | |
| Total | 17 | Total Mechatronics AAS Total | 15 60 |
