Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ELPT 1325 National Electric Code I | 3 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
CETT 1409 DC-AC Circuits | 4 | INTC 1405 Introduction to Instrumentation | 4 | |
DFTG 1329 Electro-Mechanical Drafting | 3 | CETT 1307 Fundamentals of Electronics | 3 | |
| ELPT 1321 Introduction to Electrical Safety and Tools | 3 | RBTC 1401 Programmable Logic Controllers | 4 | |
| INMT 2301 or ENTC 2331 Machinery Installation or Manufacturing Materials | 3 | |||
| Total | 13 | Total | 15 |
| Third Semester | Hours | |||
|---|---|---|---|---|
| INMT 1417 Industrial Automation | 4 | |||
| HYDR 1445 Hydraulics and Pneumatics | 4 | |||
| ELMT 2339 Advanced Programmable Logic Controllers | 3 | |||
| INMT 2303 Pumps, Compressors & Mechanical Drives | 3 | |||
| INMT 1381 Cooperative Education – Manufacturing Technology/Technician | 3 | |||
| Total Total Hours | 17 45 |
Mechatronics OSA
Occupational Skills Award
| First Semester | Hours |
|---|---|
CETT 1409 DC-AC Circuits | 4 |
| ELPT 1321 Introduction to Electrical Safety and Tools | 3 |
DFTG 1329 Electro-Mechanical Drafting | 3 |
| Total | 10 |
