The following is a suggested course of study which will satisfy the requirements for the Associate of Science degree at Texarkana College.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ENGL 1301 (core) Composition I | 3 | ENGL 1302 (core) Composition II | 3 | |
| HIST 1301 (core) United States History I | 3 | HIST 1302 (core) United States History II | 3 | |
| MATH 1316 (core) Plane Trigonometry | 3 | MATH 2413 Calculus with Analytic Geometry | 4 | |
| BIOL/GEOL/CHEM/PHYS (core + lab) | 4 | SPCH 1315 (core) Public Speaking | 3 | |
| EDUC/PSYC 1300 (core) Learning Framework | 3 | BIOL/GEOL/CHEM/PHYS (core + lab) | 4 | |
| Total | 16 | Total | 17 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
Pick one: Language, Philosophy, & Culture (core) PHIL 2306 Introduction to Ethics | 3 | Pick one: Social & Behavioral Science (any core course) PSYC 2308 Child Psychology | 3 | |
| BCIS 1305 or any other core course Business Computer Applications | 3 | Any 1-hour elective | 1 | |
| GOVT 2305 (core) Federal Government | 3 | GOVT 2306 (core) Texas Government | 3 | |
| MATH 2414 Calculus II | 4 | Pick one: *MATH 2318 Linear Algebra *MATH 2320 Differential Equations MATH 2415 Calculus III | *3+1/4 | |
| *Additional 1 SCH Free Elective Required only if a 3 SCH MATH course is selected in final semester | Pick one: Creative Arts (any core course) ARTS 1301 Art Appreciation DRAM 1310 Theatre Appreciation DRAM 2366 Film Appreciation MUSI 1306 Music Appreciation | 3 | ||
| Total | 13 | Total Mathematics AS Total | 14 60 |
