The following is a suggested course of study which will satisfy the requirements for the Associate of Arts degree at Texarkana College.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ENGL 1301 (core) Composition I | 3 | ENGL 1302 or ENGL 2311 (core) Composition II or Technical & Business Writing | 3 | |
| HIST 1301 (core) United States History I | 3 | HIST 1302 (core) United States History II | 3 | |
| EDUC/PSYC 1300 (core) Learning Framework | 3 | SPCH 1315 (core) Public Speaking | 3 | |
| MATH 1332 (core) Math for Liberal Arts | 3 | COMM 1307 (core) Introduction to Mass Communications | 3 | |
| COMM 2311 Media Writing | 3 | COMM 2315 News Reporting | 3 | |
| Total | 15 | Total | 15 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| BIOL 1308 (core) Biology for Non-Science Majors I | 3 | GOVT 2306 (core) Texas Government | 3 | |
| COMM 1318 Photography I | 3 | BIOL 1309 (core) Biology for Non-Science Majors II | 3 | |
| COMM 2305 Editing & Layout | 3 | Language, Philosophy, & Culture (any core course) | 3 | |
| GOVT 2305 (core) Federal Government | 3 | COMM 1335 Introduction to Electronic Media | 3 | |
| Creative Arts (any core course) | 3 | COMM 2327 Introduction to Advertising | 3 | |
| Total | 15 | Total Journalism/Mass Communications AA Total | 15 60 |
