Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
CETT 1409 DC-AC Circuits | 4 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
| ELPT 1321 Introduction to Electrical Safety and Tools | 3 | CETT 1307 Fundamentals of Electronics | 3 | |
DFTG 1329 Electro-Mechanical Drafting | 3 | INTC 1405 Introduction to Instrumentation | 4 | |
| ELPT 1325 National Electric Code I | 3 | RBTC 1401 Programmable Logic Controllers | 4 | |
RBTC 1305 Robotic Fundamentals | 3 | |||
| Total | 13 | Total | 15 |
| Third Semester | Hours | |||
|---|---|---|---|---|
| INTC 1443 Application of Industrial Automatic Control | 4 | |||
| RBTC 2345 Robot Application, Set-up, and Testing | 3 | |||
| INTC 1457 AC/DC Motor Control | 4 | |||
| ELMT 2339 Advanced Programmable Logic Controllers | 3 | |||
| Total Total Hours* | 14 42 |
Instrumentation/Robotics Program OSA
Occupational Skills Award
| First Semester | Hours |
|---|---|
CETT 1409 DC-AC Circuits | 4 |
| ELPT 1321 Introduction to Electrical Safety and Tools | 3 |
DFTG 1329 Electro-Mechanical Drafting | 3 |
| Total | 10 |
