Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
This program provides for a student to receive a Level One “Basic” Certificate in Instrumentation/Robotics, a Level One “Advanced” Certificate in Instrumentation/Robotics, and a two-year degree: Associate of Applied Science Degree in Instrumentation/Robotics. Both the Certificates and the Degree are very valuable in opening doors to industries requiring training and/or education prior to entering the company in Instrumentation/Robotics.
The Instrumentation/Robotics program is an educational process of providing a student with lecture theory and laboratory time in basic electronics, instrumentation electronics, and control theory. There are “hands-on” labs throughout both programs (certificate and degree). A student will learn proficiency in utilizing a Digital Multi-Meter for electrical/electronic troubleshooting. The classes start with basics in Direct Current circuits, Alternating Current circuits, Digital Fundamentals, and progress through Solid State devices, Programmable Logic Controllers, and eventually include Industrial Processes, Control Theory, and Applications of Industrial Automatic Control.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
CETT 1409 DC-AC Circuits | 4 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
| ELPT 1321 Introduction to Electrical Safety and Tools | 3 | CETT 1307 Fundamentals of Electronics | 3 | |
DFTG 1329 Electro-Mechanical Drafting | 3 | INTC 1405 Introduction to Instrumentation | 4 | |
| ELPT 1325 National Electric Code I | 3 | RBTC 1401 Programmable Logic Controllers | 4 | |
RBTC 1305 Robotic Fundamentals | 3 | |||
| Total | 13 | Total | 15 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| INTC 1443 Application of Industrial Automatic Control | 4 | MATH 1314 (College Algebra (Calculus Prep)) OR College-level Math (any core course) | 3 | |
| RBTC 2345 Robot Application, Set-up, and Testing | 3 | SPCH 1315 (core) Public Speaking | 3 | |
| INTC 1457 AC/DC Motor Control | 4 | ENGL 1301 (core) Composition I | 3 | |
| ELMT 2339 Advanced Programmable Logic Controllers | 3 | Social Science Elective (any core course) | 3 | |
| Creative Arts (any core course) | 3 | |||
| PSYC 1300 or BCIS 1305 or (core) Learning Framework or Business Computer Applications | 3 | |||
| Total | 14 | Total Instrumentation/Robotics AAS Total | 18 60 |
