Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| CRPT 1329 Introduction to Carpentry | 3 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
| CNBT 1311 Construction Methods & Materials I | 3 | CNBT 1342 Building Codes & Inspections | 3 | |
| CNBT 1318 Construction Tools & Techniques | 3 | CRPT 1323 Floor Systems | 3 | |
| CNBT 1316 Construction Technology I | 3 | CNBT 1350 Construction Technology II | 3 | |
| CNBT 1300 Residential & Light Commercial Construction Drawings | 3 | CNBT 1346 Construction Estimating I | 3 | |
| Total | 15 | Total | 13 |
| Third Semester | Hours | |||
|---|---|---|---|---|
| CNBT 1280 Cooperative Education – Construction Engineering Technology / Technician | 2 | |||
| CNBT 1353 Construction Technology III | 3 | |||
| CNBT 1302 Mechanical, Plumbing, & Electrical Systems in Construction I | 3 | |||
| CNBT 2304 Construction Methods & Materials II | 3 | |||
| CNSE 1341 Earth Moving Equipment Operation | 3 | |||
| Total Total Hours | 14 42 |
Construction Helper
One-Semester Certificate
| First Semester | Hours |
|---|---|
| CRPT 1329 Introduction to Carpentry | 3 |
| CNBT 1311 Construction Methods & Materials I | 3 |
| CNBT 1318 Construction Tools & Techniques | 3 |
| CNBT 1316 Construction Technology I | 3 |
| CNBT 1300 Residential & Light Commercial Construction Drawings | 3 |
| Total | 15 |
Construction Technology OSA
Occupational Skills Award
| First Semester | Hours |
|---|---|
| CNBT 1311 Construction Methods & Materials I | 3 |
| CNBT 1318 Construction Tools & Techniques | 3 |
| CNBT 1316 Construction Technology I | 3 |
| Total Hours | 9 |
