Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
This in-depth study of the construction industry will cover areas such as site preparation and layout, blueprint/specification reading, framing, cabinetry and millwork, plumbing, electricity, and heating/air conditioning. Students will be provided with the necessary training required for entry-level positions in a variety of fields in the construction industry.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| CRPT 1329 Introduction to Carpentry | 3 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
| CNBT 1311 Construction Methods & Materials I | 3 | CNBT 1342 Building Codes & Inspections | 3 | |
| CNBT 1318 Construction Tools & Techniques | 3 | CRPT 1323 Floor Systems | 3 | |
| CNBT 1316 Construction Technology I | 3 | CNBT 1350 Construction Technology II | 3 | |
| CNBT 1300 Residential & Light Commercial Construction Drawings | 3 | CNBT 1346 Construction Estimating I | 3 | |
| Total | 15 | Total | 13 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| CNBT 1280 Cooperative Education – Construction Engineering Tech / Technician | 2 | ENGL 1301 (core) Composition I | 3 | |
| CNBT 1353 Construction Technology III | 3 | SPCH 1315 (core) Public Speaking | 3 | |
| CNBT 1302 Mechanical, Electrical, & Plumbing Systems in Construction I | 3 | BCIS 1305 or EDUC 1300 (core) Business Computer Applications or Learning Framework | 3 | |
| CNBT 2304 Construction Methods & Materials II | 3 | Social Science Elective (any core course) | 3 | |
| CNSE 1341 Earth Moving Equipment Operation | 3 | College Level Math or Natural Science (any core course) | 3 | |
| Visual/Performing Arts Course (any core course) | 3 | |||
| Total | 14 | Total Construction Technology AAS Total | 18 60 |
