Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
Resources
| First Semester | Hours |
|---|---|
| POFT 1127 Introduction to Keyboarding | 1 |
| POFT 1329 Beginning Keyboarding | 3 |
| HRPO 1280 Cooperative Education – Human Resources Management/Personnel Training, General | 2 |
| POFT 1309 Administrative Office Procedures I | 3 |
| POFT 1319 Records & Information Management I | 3 |
| POFT 1291 Special Topics in Business Communications | 2 |
| Total | 14 |
| Second Semester | Hours |
|---|---|
| POFT 2203 Speed & Accuracy Building | 2 |
| POFT 2401 Intermediate Keyboarding | 4 |
| POFT 1325 Business Math Using Technology | 3 |
| ACNT 1303 Introduction to Accounting I | 3 |
| LEAD 1100 Workforce Development with Critical Thinking | 1 |
| Total | 13 |
| Third Semester | Hours |
|---|---|
| POFT 2333 Advanced Keyboarding | 3 |
| POFI 1349 Spreadsheets | 3 |
| POFT 1492 Special Topics in Administrative Assistant / Secretarial Science, General | 4 |
| HRPO 2288 Internship – Human Resources Management/Personnel Administration, General | 2 |
| POFT 2387 Internship – Administrative Assistant / Secretarial Science, General | 3 |
| Total Total Hours | 15 42 |
