Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
Resources
| First Semester | Hours |
|---|---|
| POFT 1127 Introduction to Keyboarding | 1 |
| POFT 1329 Beginning Keyboarding | 3 |
| HRPO 1280 Cooperative Education – Human Resources Management/Personnel Administration, General | 2 |
| POFM 1317 Medical Administrative Support | 3 |
| POFT 1319 Records & Information Management I | 3 |
| POFT 1291 Special Topics in Business Communications | 2 |
| Total | 14 |
| Second Semester | Hours |
|---|---|
| POFT 2203 Speed & Accuracy Building | 2 |
| POFT 2401 Intermediate Keyboarding | 4 |
| MDCA 1213 Medical Terminology | 2 |
| ACNT 1303 Introduction to Accounting I | 3 |
| TECM 1191 Special Topics in Applied Mathematics, General | 1 |
| HPRS 1201 Introduction to Health Professions | 2 |
| LEAD 1100 Workforce Development with Critical Thinking | 1 |
| Total | 15 |
| Third Semester | Hours |
|---|---|
| MRMT 1307 Medical Transcription I | 3 |
| POFM 1327 Medical Insurance | 3 |
| HPRS 2221 Medical Law & Ethics for Health Professionals | 2 |
| POFM 2286 Internship – Medical Office Assistant | 2 |
| POFT 2387 Internship – Administrative Assistant Secretarial Science, General | 3 |
| Total Total Hours | 13 42 |
