Hybrid Schedule – Schedule for Day or Night classes may vary based on enrolled semester
Texarkana College recognizes the growing and diverse objectives of the individual student and has designed the Business Office Technology program to meet those needs. In this program, students have the opportunity to develop office skills to successfully function in the business world of the 21st Century. The Business Office Technology program consists of the following options: One-year Certificate (42 SCH) with three completed semesters of study and the Associate of Applied Science Degree (60 SCH) with four completed semesters of study as listed below. Day and evening classes are available. Day classes are full time; evening classes are half time.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| POFT 1127 Introduction to Keyboarding | 1 | POFT 2203 Speed and Accuracy Building | 2 | |
| POFT 1329 Beginning Keyboarding | 3 | POFT 2401 Intermediate Keyboarding | 4 | |
| HRPO 1280 Cooperative Education – Human Resources Management/Personnel Administration, General | 2 | POFT 1325 Business Math Using Technology | 3 | |
| POFT 1309 Administrative Office Procedures I | 3 | POFT 1321 Business Math | 3 | |
| POFT 1319 Records and Information Management I | 3 | LEAD 1100 Workforce Development with Critical Thinking | 1 | |
| POFT 1291 Special Topics in Business Communications | 2 | |||
| Total | 14 | Total | 13 |
Business Office Technology AAS degree plan continued on next page.
| Third Semester | Hours |
|---|---|
| POFT 2333 Advanced Keyboarding | 3 |
| POFI 1349 Spreadsheets | 3 |
| POFT 1492 Special Topics in Administrative Assistant Secretarial Science, General | 4 |
| HRPO 2288 Internship – Human Resources Management/Personnel Administration, General | 2 |
| POFT 2387 Internship – Administrative Assistant Secretarial Science, General | 3 |
| Total | 15 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ENGL 1301 (core) Composition I | 3 | Visual Performance Arts or Music | 3 | |
| BCIS 1305 or EDUC 1300 (core) Business Computer Applications or Learning Framework | 3 | SPCH 1315 (core) Public Speaking | 3 | |
| College-level Math or Natural Science (any core course) | 3 | Social Science Elective (any core course) | 3 | |
| Total | 9 | Total Business Office Technology AAS Total | 9 60 |
