Resources
Prerequisite | Hours |
BIOL 2301/2101 Anatomy & Physiology I + lab | 4 |
Total | 4 |
Prerequisite | Hours |
BIOL 2302/2102 Anatomy & Physiology II + lab | 4 |
Total | 4 |
First Semester | Hours |
VNSG 1304 Foundations of Nursing | 3 |
VNSG 1400 Nursing in Health & Illness I | 4 |
VNSG 1402 Applied Nursing Skills I | 4 |
VNSG 1461 Clinical – Licensed Practical / Vocational Nursing | 4 |
Total | 15 |
Second Semester | Hours |
VNSG 1330 Maternal – Neonatal Nursing | 3 |
VNSG 1334 Pediatrics | 3 |
VNSG 2363 Clinical – Licensed Practical / Vocational Nurse Training | 3 |
Total | 9 |
Third Semester | Hours |
VNSG 1509 Nursing in Health & Illness II | 5 |
VNSG 2510 Nursing in Health & Illness III | 5 |
VNSG 1219 Leadership and Professional Development | 2 |
VNSG 2462 Clinical – Licensed Practical / Vocational Nurse Training (H&I II) | 4 |
Total Total Hours* | 16 48 |
Note: Students must achieve at least a grade of “C” in each course. Those failing to meet the grade requirements cannot continue in the program. The faculty of the Vocational Nursing Program reserve the right to alter the curriculum and admission policies whenever change is deemed necessary and advisable. Notification to all applicants who have completed the application process will constitute means to effectuate policy changes prior to enrollment.
Please be advised that licensure for this program includes a criminal background check. If you have a question about this action, please speak to the division dean.