Hybrid Schedule – Schedule for classes may vary based on enrolled semester
Through hands-on training in pipefitting, blueprint reading, and residential and commercial plumbing systems, students will gain the practical experience needed to step onto a job site with confidence.
Resources
Freshman Year
| First Semester | Hours | 
|---|---|
| CNBT 1311 Construction Materials & Methods I | 3 | 
| CNBT 1316 Construction Technology I | 3 | 
| CNBT 1300 Residential & Light Commercial Construction Drawings | 3 | 
| CNBT 1318 Construction Tools & Techniques | 3 | 
| Total | 12 | 
| Second Semester | Hours | 
|---|---|
| LEAD 1100 Workforce Development with Critical Thinking | 1 | 
| PFPB 1306 Basic Blueprint Reading for Plumbers | 3 | 
| PFPB 1323 Plumbing Codes I | 3 | 
| PFPB 2308 Piping Standards and Materials | 3 | 
| PFPB 2309 Residential Construction Plumbing I | 3 | 
| PFPB 1321 Plumbing Maintenance and Repair | 3 | 
| Total | 16 | 
Sophomore Year
| First Semester | Hours | 
|---|---|
| PFPB 1347 Backflow Prevention | 3 | 
| PFPB 2357 Plumbing Codes II | 3 | 
| PFPB 2445 Residential Construction Plumbing II | 4 | 
| PFPB 2436 Commercial Construction and Fixture Setting | 4 | 
| Total | 14 | 
| Second Semester | Hours | 
|---|---|
| ENGL 1301 (core) Composition I | 3 | 
| SPCH 1315 (core) Public Speaking | 3 | 
| EDUC 1300 (core) Learning Framework | 3 | 
| Social Science Elective (any core course) | 3 | 
| College Level Math or Natural Science (any core course) | 3 | 
| Visual/Performing Arts Course (any core course) | 3 | 
| Total Plumbing AAS Total | 18 60 | 
