First Semester | Hours |
PHRA 1301 Introduction to Pharmacy | 3 |
PHRA 1202 Pharmacy Law | 2 |
PHRA 1304 Pharmacotherapy & Disease Process | 3 |
PHRA 1309 Pharmaceutical Mathematics I | 3 |
PHRA 1315 Pharmacy Terminology | 3 |
Total | 14 |
Second Semester | Hours |
PHRA 1305 Drug Classification | 3 |
PHRA 1449 Institutional Pharmacy Practice | 4 |
PHRA 1413 Community Pharmacy Practice | 4 |
PHRA 1243 Pharmacy Technician Certification Review | 2 |
PHRA 1360 Clinical – Pharmacy Technician | 3 |
Total Total Hours | 16 30 |
Please be advised that licensure for this program includes a criminal background check. If you have a question about this action, please speak to the division dean.