The following is a suggested course of study which will satisfy the requirements for the Associate of Arts in Teaching degree at Texarkana College.
Resources
Freshman Year
| First Semester | Hours |
|---|---|
| ENGL 1301 (core) Composition I | 3 |
| GOVT 2305 (core) Federal Government | 3 |
| HIST 1301 (core) United States History I | 3 |
| MATH 1314 (core) College Algebra (Calculus Prep) | 3 |
| EDUC/PSYC 1300 (core) Learning Framework | 3 |
| Total | 15 |
| Second Semester | Hours |
|---|---|
| EDUC 1301 Introduction to the Teaching Profession | 3 |
| ENGL 1302 or ENGL 2311 (core) Composition II or Technical & Business Writing | 3 |
| SPCH 1315 Public Speaking | 3 |
| PHYS 1315 + 1115 or core science + lab (core) Physical Science I | 4 |
| Total | 13 |
Sophomore Year
| First Semester | Hours |
|---|---|
| Creative Arts (any core course) | 3 |
| EDUC 2301 Introduction to Special Populations | 3 |
| MATH 1350 Mathematics for Teachers I | 3 |
| BIOL 1308 + 1108 or core science + lab (core) Biology for Non-Science Majors I | 4 |
| Social & Behavioral Science (any core course) | 3 |
| Total | 16 |
| Second Semester | Hours |
|---|---|
| BIOL 1309 + 1109 or core science + lab (core) Biology for Non-Science Majors II | 4 |
| GOVT 2306 (core) Texas Government | 3 |
| HIST 1302 (core) United States History II | 3 |
| Language, Philosophy, & Culture (any core course) | 3 |
| MATH 1351 Mathematics for Teachers II | 3 |
| Total Education 4–8 AAT Total | 16 60 |
* BIOL 1308/1108 and BIOL 1309/1109 are preferred; however, any Biology will be accepted.
Last Updated on August 7, 2025
