The instructional program in biology offers required courses for students majoring in biological sciences, pre-professional curricula, allied health, agricultural sciences, and natural resources. The following is a suggested course of study which will satisfy the requirements for this Associates of Science degree at Texarkana College.
Resources
Freshman Year
First Semester | Hours |
ENGL 1301 (core) Composition I | 3 |
BIOL 1306 + 1106 (core) Biology for Science Majors I + lab | 4 |
Pick one: Math (any core course) MATH 1314 College Algebra (Calculus Prep) MATH 1442 Elementary Statistical Methods MATH 2413 Calculus I | 3 |
CHEM 1311 + 1111 (core)General Chemistry I + lab | 4 |
EDUC/PSYC 1300 (core) Learning Framework | 3 |
Total | 17 |
Second Semester | Hours |
ENGL 1302 (core) Composition II | 3 |
BIOL 1307 + 1107 (core) Biology for Science Majors II + lab | 4 |
SPCH 1315 (core) Public Speaking | 3 |
CHEM 1312 + 1112 (core) General Chemistry II + lab | 4 |
Total | 14 |
Sophomore Year
First Semester | Hours |
Pick one: Language, Philosophy, & Culture (core) ENGL 2327 / 2328 American Literature I/II ENGL 2332 / 2333 World Literature I/II HIST 2321 / 2322 World Civilizations I/II PHIL 2306 Introduction to Ethics | 3 |
HIST 1301 (core) United States History I | 3 |
GOVT 2305 (core) Federal Government | 3 |
Pick one: *CHEM 2323 + 2123 Organic Chemistry I + lab PHYS 1301 + 1101 College Physics I + lab PHYS 2325 + 2125 University Physics I + lab | 4 |
Total | 13 |
Second Semester | Hours |
Pick one: Social & Behavioral Science (any core course) PSYC 2301 General Psychology PSYC 2308 Child Psychology PSYC 2314 Lifespan Growth & Development SOCI 1301 Introductory Sociology | 3 |
HIST 1302 (core) United States History II | 3 |
GOVT 2306 (core) Texas Government | 3 |
Pick one: *CHEM 2325 + 2125 Organic Chemistry II + lab PHYS 1302 + 1102 College Physics II + lab PHYS 2326 + 2126 University Physics II + lab | 4 |
Pick one: Creative Arts (any core course) ARTS 1301 Art Appreciation DRAM 1310 Theatre Appreciation DRAM 2366 Film Appreciation MUSI 1306 Music Appreciation | 3 |
Total Biology AS Total | 16 60 |
*Recommended Courses