Schedule for classes may vary based on enrolled semester
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| BARB 1307 Introduction to Hair Design | 3 | BARB 2440 Preparation for the State Licensing Examination | 4 | |
| BARB 1210 Manicuring and Facials for Barbers | 2 | BARB 2432 Barber Law and Shop Management I | 4 | |
| BARB 1404 Introduction to Barber Styling | 4 | BARB 2431 Advanced Barber Styling I | 4 | |
| BARB 1402 Barber Styling I | 4 | BARB 2441 Advanced Barber Styling II | 4 | |
| LEAD 1100 Workforce Development with Critical Thinking | 1 | |||
| Total | 14 | Total | 16 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ENGL 1301 (core) Composition I | 3 | ENGL 1302 (core) Composition II | 3 | |
| Pick one: Creative Arts (any core course) ARTS 1301 Art Appreciation DRAM 1310 Theater Appreciation MUSI 1306 Music Appreciation | 3 | SPCH 1315 (core) Public Speaking | 3 | |
| College-level Math or Natural Science (core) | 3 | BCIS 1305 or EDUC 1300 (core) Business Computer Applications or Learning Framework | 3 | |
| GOVT 2305 (core) Federal Government (Federal constitution & topics) | 3 | HIST 1302 (core) United States History II | 3 | |
| HIST 1301 (core) United States History I | 3 | GOVT 2306 (core) Texas Government (Texas constitution & topics) | 3 | |
| Total | 15 | Total Barber AAS Total | 15 60 |
