Courses must be taken in the listed sequence unless permission to change is granted by the Dean of Health Sciences, or may be taken in advance.
Degree Requirements: A minimum of 60 semester hours of credit with a 2.0 GPA, A grade of “C” or above in academic support and nursing courses. Students can see the policy in Health Sciences Student Handbook for details.
The following is a suggested course of study which will satisfy the requirements for the Nursing – Basic Program Associate of Applied Science degree at Texarkana College.
Freshman Year
| First Semester (Summer) | Hours | Second Semester (Fall) | Hours | |
|---|---|---|---|---|
| BIOL 2301/2101# or BIOL 2302/2102* Anatomy & Physiology I or Anatomy & Physiology II | 4 | BIOL 2301/2101# or BIOL 2302/2102* Anatomy & Physiology I or Anatomy & Physiology II | 4 | |
| BIOL 2320/2120# Microbiology for Non-Science Majors & Lab | 4 | PSYC 2314* Lifespan Growth and Development | 3 | |
| PSYC 2301# General Psychology | 3 | RNSG 1413 Foundations for Nursing Practice | 4 | |
| RNSG 1360 Clinical Registered Nurse Training (Foundations) | 3 | |||
| Total | 11 | Total | 14 |
| Third Semester (Spring) | Hours | |||
|---|---|---|---|---|
| ENGL 1301* (core) Composition I | 3 | |||
| RNSG 1431 Principles of Clinical Decision-Making | 4 | |||
| RNSG 1412 Nursing Care of the Childbearing & Childrearing Family | 4 | |||
| RNSG 1460 Clinical – Registered Nursing/Registered Nurse | 4 | |||
| Total | 15 |
#Prerequisite to RNSG 1413 and 1360.
*Co-requisite to Nursing courses taught in this semester, or may be taken in advance.
Nursing – Basic AAS degree plan continued on next page
Nursing – Basic Program Associate of Applied Science
(continued)
Sophomore Year
| Fourth Semester (Fall) | Hours | Fifth Semester (Spring) | Hours | |
|---|---|---|---|---|
Pick one: Creative Arts* (core) DRAM 2366 Film Appreciation | 3 | RNSG 1443 Complex Concepts of Adult Health | 4 | |
| RNSG 1441 Common Concepts of Adult Health | 4 | RNSG 2463 Clinical Registered Nurse Training (Complex / Management) | 4 | |
| RNSG 2360 Clinical Registered Nurse Training (Common / Mental Health) | 3 | |||
| RNSG 2213 Mental Health Nursing | 2 | |||
| Total | 12 | Total Nursing – Basic Program AAS Total | 8 60 |
*Co-requisite to Nursing courses taught in this semester, or may be taken in advance.
Please be advised that licensure for this program includes a criminal background check. If you have a question about this action, please speak to the division dean.
