The following is a suggested course of study which will satisfy the requirements for the Associate of Arts degree at Texarkana College.
Freshman Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| ENGL 1301 (core) Composition I | 3 | Social & Behavioral Science (any core course) | 3 | |
| EDUC/PSYC 1300 (core) Learning Framework | 3 | ENGL 1302 or ENGL 2311 (core) Composition II or Technical & Business Writing | 3 | |
| *MUAP 11xx | 1 | GOVT 2305 (core) Federal Government | 3 | |
| **MUEN 11xx | 1 | *MUAP 11xx | 1 | |
| MUSI 1306 Music Appreciation | 3 | **MUEN 11xx | 1 | |
| MUSI 1311 Music Theory I | 3 | MUSI 1312 Music Theory II | 3 | |
| Total | 14 | Total | 14 |
Sophomore Year
| First Semester | Hours | Second Semester | Hours | |
|---|---|---|---|---|
| BIOL/GEOL/CHEM/PHYS (core) | 3 | Language, Philosophy & Culture (any core course) | 3 | |
| GOVT 2306 (core) Texas Government | 3 | BIOL/GEOL/CHEM/PHYS (core) | 3 | |
| HIST 1301 (core) United States History I | 3 | HIST 1302 (core) United States History I | 3 | |
SPCH 1315 (core) Public Speaking | 3 | MATH (any core course) | 3 | |
| *MUAP 22xx | 2 | *MUAP 22xx | 2 | |
| **MUEN 21xx | 1 | **MUEN 21xx | 1 | |
| MUSI 1116 Sight Singing & Ear Training I | 1 | MUSI 1117 Elementary Sight Singing & Ear Training II | 1 | |
| Total | 16 | Total Music AA Total | 16 60 |
*Course number will depend on particular instrument
**Course number will depend on particular ensemble class as recommended by instrument teacher
