This program follows a structured hybrid schedule, Monday – Friday from 8 AM to 12 PM.
Resources
Freshman Year
First Semester | Hours |
AERM 1201 Introduction to Aviation | 2 |
AERM 1315 Aviation Science | 3 |
AERM 1414 Basic Electricity | 4 |
AERM 1208 Federal Aviation Regulations | 2 |
AERM 1449 Hydraulic, Pneumatic, and Fuel Systems | 4 |
AERM 1310 Ground Operations | 3 |
Total | 18 |
Second Semester | Hours |
AERM 1352 Aircraft Sheet Metal | 3 |
AERM 1345 Airframe Electrical Systems | 3 |
AERM 1350 Landing Gear Systems | 3 |
AERM 1247 Airframe Auxiliary Systems | 2 |
AERM 2233 Assembly and Rigging | 2 |
Total | 13 |
Sophomore Year
First Semester | Hours |
AERM 1357 Fuel Metering and Induction Systems | 3 |
AERM 1344 Aircraft Reciprocating Engines | 3 |
AERM 1240 Aircraft Propellers | 2 |
AERM 1356 Aircraft Powerplant Electrical | 3 |
AERM 1351 Aircraft Turbine Engine Theory | 3 |
Total Total Hours | 14 45 |